Standings
22 games played · Top 20 qualify for the Final Tournament
League view: places and stats count league members only.
| 1 no change | Tara Craig | 1150 | 16 | 7.94 | 1 | 12 | 230,000 | 1 | 3 | ||
| 2 no change | Newt Doyle | 980 | 17 | 8.82 | 2 | 11 | 196,000 | 2 | 1 | ||
| 3 no change | Steve Hlach | 855 | 19 | 11.74 | 1 | 10 | 171,000 | 0 | 2 | ||
| 4 no change | Rusty Butler | 845 | 16 | 9.44 | 1 | 10 | 169,000 | 0 | 1 | ||
| 5 no change | Tomas Jukna | 805 | 18 | 11.33 | 2 | 10 | 161,000 | 1 | 0 | ||
| 6 no change | Lynn Parker | 750 | 11 | 7.18 | 2 | 9 | 150,000 | 0 | 1 | ||
| 7 no change | Ross Maruca | 720 | 18 | 10.94 | 1 | 9 | 144,000 | 1 | 0 | ||
| 8 no change | Chloe Strandberg | 650 | 12 | 9.75 | 0 | 7 | 130,000 | 1 | 0 | ||
| 9 up 6 | Tim Craig | 595 | 18 | 12.94 | 0 | 7 | 119,000 | 1 | 0 | ||
| 10 down 1 | Jessica Carter | 585 | 13 | 12.15 | 0 | 7 | 117,000 | 0 | 2 | ||
| 11 up 3 | Trina Craig | 565 | 16 | 11.81 | 0 | 7 | 113,000 | 1 | 0 | ||
| 12 down 2 | Rich Payton | 560 | 18 | 12.17 | 3 | 5 | 112,000 | 1 | 0 | ||
| 13 down 2 | Veronica Frazier | 550 | 12 | 12.67 | 1 | 3 | 110,000 | 1 | 0 | ||
| 14 down 2 | King Cooper | 540 | 14 | 14.29 | 0 | 6 | 108,000 | 0 | 2 | ||
| 15 down 2 | Patrick Maddi | 530 | 13 | 9.92 | 0 | 7 | 106,000 | 2 | 0 | ||
| 16 up 3 | John Martin | 525 | 12 | 11.08 | 1 | 5 | 105,000 | 0 | 0 | ||
| 17 down 1 | Carson Strandberg | 520 | 9 | 9.67 | 0 | 5 | 104,000 | 0 | 2 | ||
| 18 down 1 | Donald Cowart | 480 | 13 | 13.62 | 0 | 6 | 96,000 | 1 | 1 | ||
| 19 down 1 | Mark Gonzales | 435 | 11 | 10.09 | 2 | 5 | 87,000 | 0 | 1 | ||
| 20 no change | Lee Blue | 420 | 15 | 14.20 | 0 | 4 | 84,000 | 1 | 0 | ||
| 21 no change | Declan Carter 30 pts behind cut | 390 | 7 | 11.43 | 0 | 4 | — | 1 | 0 | ||
| 22 no change | Lorena Sylvester 50 pts behind cut | 370 | 10 | 12 | 0 | 5 | — | 0 | 1 | ||
| 23 no change | Jim G 70 pts behind cut | 350 | 15 | 13.60 | 0 | 6 | — | 0 | 0 | ||
| 24 no change | Jack Tillary 110 pts behind cut | 310 | 12 | 12.67 | 0 | 4 | — | 1 | 0 | ||
| 25 no change | Tedd Scoville 110 pts behind cut | 310 | 9 | 15.22 | 0 | 3 | — | 0 | 0 | ||
| 26 up 2 | Trace Cantrell 115 pts behind cut | 305 | 3 | 10.67 | 1 | 2 | — | 0 | 1 | ||
| 27 down 1 | Grant Barclay 140 pts behind cut | 280 | 8 | 12.12 | 0 | 3 | — | 1 | 0 | ||
| 28 up 1 | Joe Moore 150 pts behind cut | 270 | 6 | 12.17 | 0 | 3 | — | 0 | 0 | ||
| 29 down 2 | Carlton Redding 165 pts behind cut | 255 | 7 | 15.71 | 0 | 2 | — | 1 | 0 | ||
| 30 no change | Captain 225 pts behind cut | 195 | 5 | 11.80 | 1 | 2 | — | 0 | 0 | ||
| 31 no change | Alex Hinton 240 pts behind cut | 180 | 9 | 15.78 | 1 | 3 | — | 0 | 0 | ||
| 32 no change | Ivor 240 pts behind cut | 180 | 4 | 9.50 | 0 | 2 | — | 0 | 2 | ||
| 33 no change | Carissa Gonzales 245 pts behind cut | 175 | 11 | 15.73 | 0 | 2 | — | 1 | 0 | ||
| 34 no change | Wildman CW 260 pts behind cut | 160 | 10 | 15.20 | 0 | 2 | — | 0 | 0 | ||
| 35 no change | Jenni Hartman 260 pts behind cut | 160 | 6 | 15 | 0 | 2 | — | 1 | 0 | ||
| 36 no change | Kevin Michaud 260 pts behind cut | 160 | 4 | 11.50 | 0 | 2 | — | 0 | 0 | ||
| 37 no change | Doug Landing 280 pts behind cut | 140 | 7 | 12.14 | 0 | 2 | — | 0 | 1 | ||
| 38 up 4 | Pops 305 pts behind cut | 115 | 4 | 18 | 0 | 1 | — | 1 | 0 | ||
| 39 down 1 | Alex Del 310 pts behind cut | 110 | 4 | 13.25 | 0 | 1 | — | 0 | 1 | ||
| 40 down 1 | Melvin Cochran 315 pts behind cut | 105 | 3 | 11.67 | 0 | 1 | — | 1 | 0 | ||
| 41 down 1 | Hector 360 pts behind cut | 60 | 8 | 22.50 | 0 | 0 | — | 0 | 0 | ||
| 42 down 1 | Mac McMillan 385 pts behind cut | 35 | 6 | 19.50 | 0 | 0 | — | 0 | 0 | ||
| 43 no change | Luke Cox 410 pts behind cut | 10 | 4 | 14.25 | 0 | 1 | — | 0 | 0 | ||
| 44 | Ricky Nunley guest | 5 | 1 | 12 | 0 | 0 | — | — | — | ||
| 45 | Michael B guest | 5 | 1 | 16 | 0 | 0 | — | — | — | ||
| 46 no change | Gavin King 415 pts behind cut | 5 | 3 | 17.33 | 0 | 0 | — | 0 | 0 | ||
| 47 no change | Jesus 415 pts behind cut | 5 | 1 | 20 | 0 | 0 | — | 0 | 0 | ||
| 48 no change | Tomas Shimas 415 pts behind cut | 5 | 1 | 22 | 0 | 0 | — | 0 | 0 | ||
| 49 | Fischer guest | 0 | 1 | 1 | 1 | 1 | — | — | — | ||
| 50 | Cody W guest | 0 | 1 | 1 | 1 | 1 | — | — | — | ||
| 51 | Jordan guest | 0 | 1 | 4 | 0 | 1 | — | — | — | ||
| 52 | Austin Shroyer guest | 0 | 2 | 5 | 0 | 2 | — | — | — | ||
| 53 | Sam M guest | 0 | 1 | 5 | 0 | 1 | — | — | — | ||
| 54 | Joshua guest | 0 | 1 | 6 | 0 | 1 | — | — | — | ||
| 55 | Audio John guest | 0 | 1 | 6 | 0 | 1 | — | — | — | ||
| 56 | Brandon Carter guest | 0 | 2 | 7 | 0 | 1 | — | — | — | ||
| 57 | Chase guest | 0 | 4 | 8.50 | 0 | 4 | — | — | — | ||
| 58 | JD guest | 0 | 1 | 9 | 0 | 1 | — | — | — | ||
| 59 | Malachi johnson guest | 0 | 1 | 10 | 0 | 1 | — | — | — | ||
| 60 | Anthony guest | 0 | 5 | 11.40 | 0 | 2 | — | — | — | ||
| 61 | Newt Jr guest | 0 | 3 | 11.67 | 0 | 1 | — | — | — | ||
| 62 | Kevin S guest | 0 | 2 | 13 | 0 | 1 | — | — | — | ||
| 63 | Ron White guest | 0 | 1 | 13 | 0 | 0 | — | — | — | ||
| 64 | Drew guest | 0 | 3 | 13.67 | 0 | 1 | — | — | — | ||
| 65 | Lucas guest | 0 | 1 | 14 | 0 | 0 | — | — | — | ||
| 66 | Nathan A guest | 0 | 3 | 14.67 | 0 | 1 | — | — | — | ||
| 67 | Kelly guest | 0 | 1 | 15 | 0 | 0 | — | — | — | ||
| 68 | Dustin guest | 0 | 1 | 16 | 0 | 0 | — | — | — | ||
| 69 | John Cruce guest | 0 | 1 | 16 | 0 | 0 | — | — | — | ||
| 70 | Greg guest | 0 | 1 | 17 | 0 | 0 | — | — | — | ||
| 71 | Justin Driver guest | 0 | 1 | 18 | 0 | 0 | — | — | — | ||
| 72 | Chuck Heller guest | 0 | 4 | 18.75 | 0 | 0 | — | — | — | ||
| 73 | Matt H guest | 0 | 1 | 19 | 0 | 0 | — | — | — | ||
| 74 | Jon C guest | 0 | 1 | 19 | 0 | 0 | — | — | — | ||
| 75 | Tonya guest | 0 | 1 | 20 | 0 | 0 | — | — | — | ||
| 76 | Dylan S guest | 0 | 3 | 20.33 | 0 | 1 | — | — | — | ||
| 77 | Tina Nduka guest | 0 | 1 | 21 | 0 | 0 | — | — | — | ||
| 78 | Randy B guest | 0 | 1 | 21 | 0 | 0 | — | — | — | ||
| 79 | Matt ki guest | 0 | 1 | 21 | 0 | 0 | — | — | — | ||
| 80 | Randy guest | 0 | 1 | 23 | 0 | 0 | — | — | — | ||
| 81 | Grant Fowler guest | 0 | 1 | 23 | 0 | 0 | — | — | — | ||
| 82 | Kevin H guest | 0 | 1 | 25 | 0 | 0 | — | — | — | ||
| 83 | Cody L guest | 0 | 1 | 26 | 0 | 0 | — | — | — | ||
| 84 | Andrew s guest | 0 | 1 | 26 | 0 | 0 | — | — | — | ||
| 85 | Ray S guest | 0 | 1 | 27 | 0 | 0 | — | — | — | ||
| 86 | Catherine P guest | 0 | 1 | 27 | 0 | 0 | — | — | — | ||
| 87 | Steve Smith guest | 0 | 1 | 33 | 0 | 0 | — | — | — | ||
| 88 | Tyler guest | 0 | 1 | 34 | 0 | 0 | — | — | — | ||
| Final Tournament cut · top 20 qualify | |||||||||||
No players match that search.
places moved since the last game